, ,
madrih , : 952 2011 . : 1195 | ##
5 2019 18:45 5 2019 18:45 --- / | | (1) |
madrih , : 952 2011 . : 1195 | , . , . , Homo Sapiens , . , Nature Communications, , . , , , . , . , , , , 2010 . , , , , , , . , , . , , , , Homo Sapiens . , , . , . , 2010 , , , . : --- / | | |
madrih , : 952 2011 . : 1195 | Nature , . L0. . New Scientist Science. , (Homo sapiens sapiens) 200300 . ( ) , . , 130315 (1, 2, 3, 4). , , 100200 . Y-. . . Y- , , 140300 (1, 2, 3). Y- . , , 180200 . - L, , L0 L1'6, 130200 170 . . L0 . (Vanessa M. Hayes) 198 - L0. 1019 L0. , L0 200 . . , . , . . (Mark Thomas) , , . (Sarah Tishkoff) , , , . , ( ) . , L0 , ó . (Eleanor Scerri) , , 200 . , , 315 , , , , , , . , , 70200 , (Pontus Skoglund) . . , ( ) . Homo sapiens, 177194 . 50 . : https://nplus1.ru/news/2019/10/29/origin --- / | | |
madrih , : 952 2011 . : 1195 | , , , , . Scientific Reports. , IV XIX . . , , . , , ( 300 . . .) ( 1200-1500 . . .), . , , , . , , - , , (- ) ( ). ( ) , . , , , . , . . , , . : https://indicator.ru/biology/g...1-2019.htm --- / | | |
madrih , : 952 2011 . : 1195 | . , , 12 . , , , , . (Jonathan Pritchard) , Science. , , , . 29 . 127 , 10 . , . , . , . 5000 , . 1000-500 - . , . . 1700 , , . , . , . , . : https://naked-science.ru/artic...vnego-rima --- / | | |
| psyandr : 4347 2013 . : 1995
| ##
18 2019 16:31 18 2019 16:35
 | | |
| KIrnira
: 508 2016 . : 991
| --- :
/, - , , ,,,,
/ - , - - , -
/- - | | (1) |
Gontar  Saint Petersburg : 2029 2003 . : 2905 |
 --- Val
, ? | | (2) |
Gontar  Saint Petersburg : 2029 2003 . : 2905 | . --- Val
, ? | | (1) |
| Dars : 218 2006 . : 145
| ExpertDNA - www.expertdna.ru - . MyHeritage, , 23andme, , FamilyTreeDNA, Ancestry ( - ). , . ( , ) , . , ( ), , , - , 52% , 17% , 5% , . , , 19 .  , . - . , . ExpertDNA . (990 ) (2990 ) . , . ( ), . . 9 1400 , 60 . - (), ( srkz) . , , . | | (3) |
|