, , , . 1 - , 10 - ;
-:
-:
!
, , -
( /)... . - ( ). , . (/) . |
- familysearch.org _____ ( /)
Tverdi-  : 1082 2019 . : 1086 | ##
11 2019 14:00 23 2025 18:12 . . . . excel- . familysearch.org . , , - https://forum.vgd.ru/17/90582/ . // , , ( ) excel- . ! 1. , " - ". , / , , . , - . 2. . - (, - , - ) . . 3. (, - ). 4. 2 . . , . , /, - , . !!! , . . P.S.: , ! , : ysm, saprykina7, zara2015, natalia_t, znoelena, Nesabudka, razumbai, lotos1210, TATYANA IOSIFOVNA, Deimon96, DmSK, Vasily_, Katja Rusina, motancha, , - - " FS.xlsx"upd. 31.03.2020 P.P.S.: " FS. ver. 1.00.xlsx" . . . . upd. 08.07.2020 - " FS. ver. 3.0.xlsx" : - ͨ . .
- / . , "", "", " " - " (/ ), , ";
- ;
- , ;
- ;
- ;
- , / . , . ;
- /;
- ;
- ;
- "//", ;
- " " .
upd. 28.04.2024 / . upd. 23.11.2025 Dormidontovich DGS FS. 3.1
( FS ver. 3.2 (3.1+DGS).xlsx, 1729946 )--- :
- , .
- , .
:
- , .
- , | | (74) | (1) |
Tverdi-  : 1082 2019 . : 1086 | | | , , , | | | | | | |
| | 19279 | | 2008743 | 6 | 1919 | | | | / -2
| | 19280 | | 2008743 | 20 | 1920 | | | | / -2
| | 19281 | | 2008743 | 44 | 1920 | | | | , 3, 2.
| | 19282 | | 2008743 | 80 | 1909 | | | |
| | 19283 | | 2008743 | 96 | 1920 | | | |
| | 19284 | | 2008743 | 109 | 1909 | | | |
| | 19285 | | 2008743 | 133 | 1920 | | | |
| | 19286 | | 2008743 | 168 | 1910 | | | |
| | 19287 | | 2008743 | 188 | 1911 | | | |
| | 19288 | | 2008743 | 206 | 1912 | | | |
| | 19289 | | 2008743 | 219 | 1913 | | | |
| | 19290 | | 2008743 | 236 | 1914 | | | |
| | 19291 | | 2008743 | 251 | 1915 | | | |
| | 19292 | | 2008743 | 269 | | | | |
| | 19293 | | 2008743 | 292 | 1911 | | | | , 13
| | 19294 | | 2008743 | 304 | 1911 | | | |
| | 19295 | | 2008743 | 344 | 1912 | - | | | , 94, 76
| | 19296 | | 2008743 | 385 | 1912 | - | | | , 119, 110
| | 19297 | | 2008743 | 396 | 1913 | | | |
| | 19298 | | 2008743 | 403 | 1913 | | | | .
| | 19299 | | 2008743 | 453 | 1913 | | | | . . .
| | 19300 | | 2008743 | 463 | 1911 | | | |
| | 19301 | | 2008743 | 474 | 1911 | | | |
| | 19302 | | 2008743 | 480 | 1911 | | | |
| | 19303 | | 2008743 | 491 | 1911 | | | |
| | 19304 | | 2008743 | 501 | 1911 | | | |
| | 19305 | | 2008743 | 510 | 1911 | | | |
| | 19306 | | 2008743 | 516 | 1911 | | | |
| | 19307 | | 2008743 | 526 | 1911 | | | |
| | 19308 | | 2008743 | 539 | 1911 | | | | . .
| | 19309 | | 2008743 | 543 | 1911 | | | | . .
| | 19310 | | 2008743 | 551 | 1911 | | | | . .
| | 19311 | | 2008743 | 560 | 1911 | | | | . .
| | 19312 | | 2008743 | 562 | 1911 | | | | . .
| | 19313 | | 2008743 | 572 | 1911 | | | | . .
| | 19314 | | 2008743 | 584 | 1911 | | | | 1
| | 19315 | | 2008743 | 590 | 1911 | | | | 1 .
| | 19316 | | 2008743 | 593 | 1911 | | | | 1
| | 19317 | | 2008743 | 603 | 1912 | | | | 1
| | 19318 | | 2008743 | 607 | 1912 | | | | 1 .
| | 19319 | | 2008743 | 609 | 1912 | | | | 1
| | 19320 | | 2008743 | 620 | 1913 | | | | 1
| | 19321 | | 2008743 | 627 | 1913 | | | | 1 .
| | 19322 | | 2008743 | 630 | 1913 | | | | 1
| | 19323 | | 2008743 | 639 | 1914 | | | | 1
| | 19324 | | 2008743 | 643 | 1914 | | | | 1 .
| | 19325 | | 2008743 | 646 | 1914 | | | | 1
| | 19326 | | 2008743 | 656 | 1915 | | | | 1
| | 19327 | | 2008743 | 664 | 1915 | | | | 1 .
| | 19328 | | 2008743 | 666 | 1915 | | | | 1
| | 19329 | | 2008743 | 679 | 1916 | | | | 1
| | 19330 | | 2008743 | 685 | 1916 | | | | 1 .
| | 19331 | | 2008743 | 687 | 1916 | | | | 1
| | 19332 | | 2008743 | 701 | 1917 | | | | 1
| | 19333 | | 2008743 | 703 | 1917 | | | | 1 .
| | 19334 | | 2008743 | 706 | 1917 | | | | 1
| | 19335 | | 2008743 | 712 | 1919 | | | | 1
| | 19336 | | 2008743 | 716 | 1919 | | | | 1 .
| | 19337 | | 2008743 | 719 | 1919 | | | | 1
| | 19338 | | 2008743 | 727 | 1918 | | | | 1
| | 19339 | | 2008743 | 734 | 1918 | | | | 1 .
| | 19340 | | 2008743 | 736 | 1918 | | | | 1
| | 19341 | | 2008743 | 746 | 1914 | , | | |
| | 19342 | | 2008743 | 756 | 1914 | , | | |
| | 19343 | | 2008743 | 763 | 1914 | , | | |
| | 19344 | | 2008743 | 770 | 1915 | , | | |
| | 19345 | | 2008743 | 778 | 1915 | , | | |
| | 19346 | | 2008743 | 784 | 1915 | , | | |
| | 19347 | | 2008743 | 795 | 1916 | , | | |
| | 19348 | | 2008743 | 802 | 1923 | , | | |
| | 19349 | | 2008743 | 806 | 1924 | , | | | -
| | 19350 | | 2008743 | 807 | 1916 | , | | |
| | 19351 | | 2008743 | 810 | 1923 | , | | | 4
| | 19352 | | 2008743 | 812 | 1924 | , | | | -
| | 19353 | | 2008743 | 814 | 1916 | , | | |
| | 19354 | | 2008743 | 817 | 1923 | , | | |
| | 19355 | | 2008743 | 818 | 1924 | , | | |
| | 19356 | | 2008743 | 821 | 1917 | , | | |
| | 19357 | | 2008743 | 832 | 1917 | , | | |
| | 19358 | | 2008743 | 837 | 1917 | , | | |
| | 19359 | | 2008743 | 850 | 1918 | , | | |
| | 19360 | | 2008743 | 860 | 1918 | , | | |
| | 19361 | | 2008743 | 866 | 1918 | , | | |
| | 19362 | | 2008743 | 872 | 1919 | , | | |
| | 19363 | | 2008743 | 877 | 1919 | , | | |
| | 19364 | | 2008743 | 882 | 1919 | , | | |
| | 19365 | | 2008743 | 892 | 1912 | - | | | 2
| | 19366 | | 2008743 | 899 | 1912 | - | | | 2
| | 19367 | | 2008743 | 905 | 1912 | - | | | 2
| | 19368 | | 2008743 | 908 | 1913 | - | | | 2
| | 19369 | | 2008743 | 915 | 1913 | - | | | 2
| | 19370 | | 2008743 | 919 | 1913 | - | | | 2
| | 19371 | | 2008743 | 922 | 1914 | - | | | 2
| | 19372 | | 2008743 | 929 | 1914 | - | | | 2
| | 19373 | | 2008743 | 932 | 1914 | - | | | 2
| | 19374 | | 2008743 | 936 | 1915 | - | | | 2
| | 19375 | | 2008743 | 943 | 1915 | - | | | 2
| | 19376 | | 2008743 | 946 | 1915 | - | | | 2
| | 19377 | | 2008743 | 950 | 1916 | - | | | . 2
| | 19378 | | 2008743 | 956 | 1916 | - | | | . . . 2
| | 19379 | | 2008743 | 961 | 1916 | - | | | 2
| | 19380 | | 2008743 | 963 | 1916 | - | | | 2
| | 19381 | | 2008743 | 968 | 1917 | - | | | 2
| | 19382 | | 2008743 | 974 | 1917 | - | | | 2
| | 19383 | | 2008743 | 978 | 1917 | - | | | 2
| | 19384 | | 2008743 | 983 | 1919 | - | | | 2
| | 19385 | | 2008743 | 986 | 1919 | - | | | 2
| | 19386 | | 2008743 | 992 | 1912 | | | | .
| | 19387 | | 2008746 | 6 | 1914 | | | | .
| | 19388 | | 2008746 | 7 | 1914 | | | |
| | 19389 | | 2008746 | 19 | 1914 | | | | . .
| | 19390 | | 2008746 | 26 | 1914 | | | | . .
| | 19391 | | 2008746 | 35 | 1914 | | | | . .
| | 19392 | | 2008746 | 38 | 1914 | | | | . .
| | 19393 | | 2008746 | 45 | 1914 | | | | . .
| | 19394 | | 2008746 | 52 | 1914 | | | | . .
| | 19395 | | 2008746 | 61 | 1915 | | | | / -2
| | 19396 | | 2008746 | 96 | 1915 | | | | / -2
| | 19397 | | 2008746 | 104 | 1915 | | | | / -2. . .
| | 19398 | | 2008746 | 119 | 1915 | | | | / -2.
| | 19399 | | 2008746 | 146 | 1915 | | | | .
| | 19400 | | 2008746 | 155 | 1915 | | | |
| | 19401 | | 2008746 | 163 | 1915 | | | |
| | 19402 | | 2008746 | 209 | 1915 | | | | . . .
| | 19403 | | 2008746 | 219 | 1916 | | | |
| | 19404 | | 2008746 | 235 | 1916 | | | |
| | 19405 | | 2008746 | 295 | 1917 | | | | .
| | 19406 | | 2008746 | 310 | 1917 | | | |
| | 19407 | | 2008746 | 326 | 1917 | | | |
| | 19408 | | 2008746 | 331 | 1917 | | | | .
| | 19409 | | 2008746 | 387 | 1918 | | | |
| | 19410 | | 2008746 | 407 | 1918 | | | |
| | 19411 | | 2008746 | 422 | 1918 | | | |
| | 19412 | | 2008746 | 504 | 1919 | | | |
| | 19413 | | 2008746 | 520 | 1919 | | | |
| | 19414 | | 2008746 | 526 | 1919 | | | |
| | 19415 | | 2008746 | 582 | 1919 | | | | . (23-25)
| | 19416 | | 2008746 | 587 | 1917 | | | |
| | 19417 | | 2008746 | 612 | 1917 | | | |
| | 19418 | | 2008746 | 626 | 1917 | | | |
| | 19419 | | 2008746 | 637 | 1919 | | | |
| | 19420 | | 2008746 | 655 | 1919 | | | | . .
| | 19421 | | 2008746 | 657 | 1920 | | | | 1919 . (. )
| | 19422 | | 2008746 | 664 | 1919 | | | |
| | 19423 | | 2008746 | 670 | 1919 | | | |
| | 19424 | | 2008746 | 684 | 1918 | | | |
| | 19425 | | 2008746 | 710 | 1918 | | | |
| | 19426 | | 2008746 | 722 | 1918 | | | |
| | 19427 | | 2008746 | 736 | 1920 | | | | .
| | 19428 | | 2008746 | 746 | 1920 | | | | .
| | 19429 | | 2008746 | 754 | 1919 | | | | . , 12
| | 19430 | | 2008746 | 767 | 1919 | | | | . 13
| | 19431 | | 2008746 | 770 | 1919 | | | | . , 7
| | 19432 | | 2008746 | 773 | 1918 | | | | , 5, 2
| | 19433 | | 2008746 | 797 | 1918 | | | |
| | 19434 | | 2008746 | 809 | 1918 | | | |
| | 19435 | | 2008746 | 824 | 1919 | | | |
| | 19436 | | 2008746 | 844 | 1915 | | | |
| | 19437 | | 2008746 | 852 | 1915 | | | |
| | 19438 | | 2008746 | 855 | 1915 | | | |
| | 19439 | | 2008746 | 856 | 1915 | | | |
| | 19440 | | 2008746 | 865 | 1915 | | | |
| | 19441 | | 2008746 | 871 | 1915 | | | |
| | 19442 | | 2008746 | 880 | 1915 | | | |
| | 19443 | | 2008746 | 895 | 1915 | | | | . . .
| | 19444 | | 2008746 | 902 | 1915 | | | |
| | 19445 | | 2008746 | 928 | 1915 | | | |
| | 19446 | | 2008746 | 932 | 1915 | | | |
| | 19447 | | 2008746 | 952 | 1916 | | | |
| | 19448 | | 2008746 | 975 | 1916 | | | |
| | 19449 | | 2008746 | 999 | 1917 | | | |
| | 19450 | | 2008746 | 1029 | 1917 | | | |
| | 19451 | | 2008746 | 1034 | 1918 | | | |
| | 19452 | | 2008746 | 1038 | 1917 | | | |
| | 19453 | | 2008746 | 1055 | 1918 | | | |
| | 19454 | | 2008746 | 1079 | 1918 | | | | . , 17
| | 19455 | | 2008747 | 6 | 1918 | | | | . , 17
| | 19456 | | 2008747 | 11 | 1919 | | | |
| | 19457 | | 2008747 | 30 | 1919 | | | |
| | 19458 | | 2008747 | 40 | 1919 | | | | 24
| | 19459 | | 2008747 | 57 | 1918 | | | | . .
| | 19460 | | 2008747 | 59 | 1919 | | | | . . 25
| | 19461 | | 2008747 | 72 | 1916 | | | | . .
| | 19462 | | 2008747 | 77 | | | | | 1916 . . . ..?
| | 19463 | | 2008747 | 81 | | | | | 1916 . .
| | 19464 | | 2008747 | 87 | 1916 | | | |
| | 19465 | | 2008747 | 91 | 1916 | | | |
| | 19466 | | 2008747 | 101 | 1925 | | | | 1916 . . .
| | 19467 | | 2008747 | 106 | 1916 | | | |
| | 19468 | | 2008747 | 113 | 1916 | | | |
| | 19469 | | 2008747 | 116 | 1916 | | | |
| | 19470 | | 2008747 | 121 | 1924 | | | | . 1916 .
| | 19471 | | 2008747 | 124 | 1925 | | | | 1916 .. . ..?
| | 19472 | | 2008747 | 126 | 1925 | | | | . 1916 ..
| | 19473 | | 2008747 | 126 | 1924 | | | | . 1916 ..
| | 19474 | | 2008747 | 131 | 1925 | | | | . 1916 ..
| | 19475 | | 2008747 | 135 | 1925 | | | | . 1916 ..
| | 19476 | | 2008747 | 144 | 1917 | | | |
| | 19477 | | 2008747 | 148 | 1917 | | | | 12.
| | 19478 | | 2008747 | 150 | 1917 | | | |
| | 19479 | | 2008747 | 154 | 1917 | | | | 13.
| | 19480 | | 2008747 | 161 | 1917 | | | |
| | 19481 | | 2008747 | 200 | 1918 | | | | ()
| | 19482 | | 2008747 | 255 | 1917 | | | | 16
| | 19483 | | 2008747 | 264 | 1917 | | | | . . 51
| | 19484 | | 2008747 | 272 | 1917 | | | | 17 - 50
| | 19485 | | 2008747 | 290 | 1919 | | | |
| | 19486 | | 2008747 | 291 | 1917 | | | |
| | 19487 | | 2008747 | 333 | 1917 | | | |
| | 19488 | | 2008747 | 380 | 1917 | | | |
| | 19489 | | 2008747 | 405 | 1917 | | | |
| | 19490 | | 2008747 | 434 | 1917 | | | |
| | 19491 | | 2008747 | 481 | 1917 | | | |
| | 19492 | | 2008747 | 521 | 1917 | | | | . .
| | 19493 | | 2008747 | 523 | 1917 | | | | . .
| | 19494 | | 2008747 | 532 | 1917 | | | | . .
| | 19495 | | 2008747 | 535 | 1917 | | | |
| | 19496 | | 2008747 | 550 | 1917 | | | |
| | 19497 | | 2008747 | 555 | 1917 | | | |
| | 19498 | | 2008747 | 565 | 1917 | | | |
| | 19499 | | 2008747 | 575 | 1917 | | | |
| | 19500 | | 2008747 | 585 | 1917 | | | |
| | 19501 | | 2008747 | 590 | 1917 | | | |
| | 19502 | | 2008747 | 601 | 1917 | | | |
| | 19503 | | 2008747 | 604 | 1917 | | | |
| | 19504 | | 2008747 | 613 | 1917 | | | |
| | 19505 | | 2008747 | 626 | 1925 | | | | . 1917 ..
| | 19506 | | 2008747 | 631 | 1917 | 2 () | | |
| | 19507 | | 2008747 | 633 | 1924 | 2 () | | | 1917 . .
| | 19508 | | 2008747 | 638 | 1917 | 2 () | | |
| | 19509 | | 2008747 | 640 | 1917 | 2 () | | |
| | 19510 | | 2008747 | 646 | 1917 | 2 () | | |
| | 19511 | | 2008747 | 651 | 1917 | 2 () | | |
| | 19512 | | 2008747 | 656 | 1917 | 2 () | | |
| | 19513 | | 2008747 | 658 | 1917 | 2 () | | |
| | 19514 | | 2008747 | 666 | 1917 | 2 () | | |
| | 19515 | | 2008747 | 677 | 1920 | | | | -
| | 19516 | | 2008747 | 681 | 1919 | | | |
| | 19517 | | 2008747 | 703 | 1919 | | | |
| | 19518 | | 2008747 | 712 | 1919 | | | | 42 26
| | 19519 | | 2008747 | 725 | 1919 | | | | . . 43 27
| | 19520 | | 2008747 | 733 | 1918 | | | |
| | 19521 | | 2008747 | 747 | 1918 | | | |
| | 19522 | | 2008747 | 763 | 1918 | | | |
| | 19523 | | 2008747 | 781 | 1918 | - | | | , 9, 3
| | 19524 | | 2008747 | 786 | 1918 | - | | |
| | 19525 | | 2008747 | 840 | | - | | | 10 .
| | 19526 | | 2008747 | 846 | | - | | | , 22 .
| | 19527 | | 2008747 | 860 | 1918 | | | | / -2. . 2, 6
| | 19528 | | 2008747 | 891 | 1921 | | | | / -2
| | 19529 | | 2008747 | 903 | 1918 | | | | / -2
| | 19530 | | 2008747 | 918 | 1921 | | | | / -2
| | 19531 | | 2008747 | 923 | 1918 | | | | / -2. .
| | 19532 | | 2008747 | 941 | 1921 | | | | / -2
| | 19533 | | 2008747 | 956 | 1918 | | | | .
| | 19534 | | 2008747 | 990 | 1924 | | | | 1918 . (. )
| | 19535 | | 2008747 | 1010 | 1924 | | | | 1918 . (. , . )
| | 19536 | | 2008747 | 1026 | 1925 | | | | 1918 . (. , . )
| | 19537 | | 2008747 | 1042 | 1925 | | | | 1918 . (. )
| --- :
- , .
- , .
:
- , .
- , | | (1) |
Tverdi-  : 1082 2019 . : 1086 | | , , , | | | | | | |
| | 19538 | | 2012175 | 6 | 1866 | , | , | | .
| | 19539 | | 2012175 | 18 | 1866 | , | , | |
| | 19540 | | 2012175 | 23 | 1866 | , | , | |
| | 19541 | | 2012175 | 39 | 1868 | , | (), | |
| | 19542 | | 2012175 | 57 | 1868 | , | (), | |
| | 19543 | | 2012175 | 64 | 1868 | , | (), | |
| | 19544 | | 2012175 | 80 | 1869 | , | , | |
| | 19545 | | 2012175 | 100 | 1869 | , | , | |
| | 19546 | | 2012175 | 105 | 1869 | , | , | |
| | 19547 | | 2012175 | 121 | 1872 | , | , | |
| | 19548 | | 2012175 | 145 | 1872 | , | , | |
| | 19549 | | 2012175 | 152 | 1872 | , | , | |
| | 19550 | | 2012175 | 171 | 1873 | , | (), | |
| | 19551 | | 2012175 | 194 | 1873 | , | (), | |
| | 19552 | | 2012175 | 201 | 1873 | , | (), | |
| | 19553 | | 2012175 | 216 | 1874 | , | , | |
| | 19554 | | 2012175 | 236 | 1874 | , | , | |
| | 19555 | | 2012175 | 242 | 1874 | , | , | |
| | 19556 | | 2012175 | 257 | 1875 | , | (), | |
| | 19557 | | 2012175 | 280 | 1875 | , | (), | |
| | 19558 | | 2012175 | 285 | 1875 | , | (), | |
| | 19559 | | 2012175 | 304 | 1875 | , | (), | | - 1876-1877, 1875
| | 19560 | | 2012175 | 327 | 1875 | , | (), | |
| | 19561 | | 2012175 | 332 | 1875 | , | (), | |
| | 19562 | | 2012175 | 347 | 1876 | , | , | |
| | 19563 | | 2012175 | 371 | 1876 | , | , | |
| | 19564 | | 2012175 | 375 | 1876 | , | , | |
| | 19565 | | 2012175 | 385 | 1877 | , | , | |
| | 19566 | | 2012175 | 408 | 1877 | , | , | |
| | 19567 | | 2012175 | 411 | 1877 | , | , | |
| | 19568 | | 2012175 | 426 | 1876 | , | , | |
| | 19569 | | 2012175 | 448 | 1876 | , | , | |
| | 19570 | | 2012175 | 452 | 1876 | , | , | |
| | 19571 | | 2012175 | 463 | 1877 | , | , | |
| | 19572 | | 2012175 | 486 | 1877 | , | , | |
| | 19573 | | 2012175 | 489 | 1877 | , | , | |
| | 19574 | | 2012175 | 504 | 1878 | , | , | |
| | 19575 | | 2012175 | 531 | 1878 | , | , | |
| | 19576 | | 2012175 | 538 | 1878 | , | , | |
| | 19577 | | 2012175 | 554 | 1879 | , | , | |
| | 19578 | | 2012175 | 576 | 1879 | , | , | |
| | 19579 | | 2012175 | 581 | 1879 | , | , | |
| | 19580 | | 2012175 | 594 | 1880 | , | , | |
| | 19581 | | 2012175 | 616 | 1880 | , | , | |
| | 19582 | | 2012175 | 623 | 1880 | , | , | |
| | 19583 | | 2012175 | 639 | 1882 | , | , | |
| | 19584 | | 2012175 | 655 | 1882 | , | , | |
| | 19585 | | 2012175 | 661 | 1882 | , | , | |
| | 19586 | | 2012175 | 679 | 1883 | , | , | |
| | 19587 | | 2012175 | 715 | 1883 | , | , | |
| | 19588 | | 2012175 | 723 | 1883 | , | , | |
| | 19589 | | 2012175 | 743 | 1884 | , | , | |
| | 19590 | | 2012175 | 768 | 1884 | , | , | |
| | 19591 | | 2012175 | 774 | 1884 | , | , | |
| | 19592 | | 2012175 | 792 | 1885 | , | (), | |
| | 19593 | | 2012175 | 818 | 1885 | , | (), | |
| | 19594 | | 2012175 | 825 | 1885 | , | (), | |
| | 19595 | | 2012175 | 840 | 1886 | , | , | |
| | 19596 | | 2012175 | 870 | 1886 | , | , | |
| | 19597 | | 2012175 | 879 | 1886 | , | , | |
| | 19598 | | 2012175 | 897 | 1887 | , | , | |
| | 19599 | | 2012175 | 930 | 1887 | , | , | |
| | 19600 | | 2012175 | 936 | 1887 | , | , | |
| | 19601 | | 2012175 | 950 | 1888 | , | , | | .
| | 19602 | | 2012176 | 6 | 1888 | , | , | | .
| | 19603 | | 2012176 | 16 | 1888 | , | , | |
| | 19604 | | 2012176 | 25 | 1888 | , | , | |
| | 19605 | | 2012176 | 47 | 1889 | , | , | |
| | 19606 | | 2012176 | 71 | 1889 | , | , | |
| | 19607 | | 2012176 | 77 | 1889 | , | , | |
| | 19608 | | 2012176 | 96 | 1890 | , | , | |
| | 19609 | | 2012176 | 122 | 1890 | , | , | |
| | 19610 | | 2012176 | 131 | 1890 | , | , | |
| | 19611 | | 2012176 | 152 | 1891 | , | , | |
| | 19612 | | 2012176 | 181 | 1891 | , | , | |
| | 19613 | | 2012176 | 189 | 1891 | , | , | |
| | 19614 | | 2012176 | 207 | 1892 | , | , | | . , .227
| | 19615 | | 2012176 | 228 | 1892 | , | , | |
| | 19616 | | 2012176 | 234 | 1892 | , | , | |
| | 19617 | | 2012176 | 248 | 1893 | , | , | |
| | 19618 | | 2012176 | 280 | 1893 | , | , | |
| | 19619 | | 2012176 | 285 | 1893 | , | , | |
| | 19620 | | 2012176 | 306 | 1894 | , | , | |
| | 19621 | | 2012176 | 334 | 1894 | , | , | |
| | 19622 | | 2012176 | 345 | 1894 | , | , | |
| | 19623 | | 2012176 | 356 | 1895 | , | , | |
| | 19624 | | 2012176 | 381 | 1895 | , | , | |
| | 19625 | | 2012176 | 388 | 1895 | , | , | |
| | 19626 | | 2012176 | 409 | 1896 | , | , | |
| | 19627 | | 2012176 | 441 | 1896 | , | , | |
| | 19628 | | 2012176 | 450 | 1896 | , | , | |
| | 19629 | | 2012176 | 473 | 1897 | , | , | |
| | 19630 | | 2012176 | 503 | 1897 | , | , | |
| | 19631 | | 2012176 | 512 | 1897 | , | , | |
| | 19632 | | 2012176 | 529 | 1898 | , | , | | .
| | 19633 | | 2012176 | 561 | 1898 | , | , | |
| | 19634 | | 2012176 | 570 | 1898 | , | , | |
| | 19635 | | 2012176 | 586 | 1899 | , | , | |
| | 19636 | | 2012176 | 623 | 1899 | , | , | |
| | 19637 | | 2012176 | 632 | 1899 | , | , | |
| | 19638 | | 2012176 | 648 | 1900 | , | , | |
| | 19639 | | 2012176 | 689 | 1900 | , | , | |
| | 19640 | | 2012176 | 698 | 1900 | , | , | |
| | 19641 | | 2012176 | 722 | 1911 | , | , | |
| | 19642 | | 2012176 | 770 | 1911 | , | , | |
| | 19643 | | 2012176 | 789 | 1911 | , | , | |
| | 19644 | | 2012176 | 820 | 1912 | , | , | |
| | 19645 | | 2012176 | 872 | 1912 | , | , | |
| | 19646 | | 2012176 | 882 | 1912 | , | , | |
| | 19647 | | 2012176 | 903 | 1913 | , | , | | 2 , -
| | 19648 | | 2012176 | 958 | 1913 | , | , | |
| | 19649 | | 2012176 | 966 | 1913 | , | , | | .
| | 19650 | | 2012176 | 999 | 1914 | , | , | |
| | 19651 | | 2012176 | 1027 | 1914 | , | , | |
| | 19652 | | 2012176 | 1035 | 1914 | , | , | |
| | 19653 | | 2012176 | 1045 | 1915 | , | , | | .
| | 19654 | 170:10-104 | 1922522 | 5 | 1855 | , | | | .
| | 19655 | 170:10-104 | 1922522 | 24 | 1855 | , | | |
| | 19656 | 170:10-104 | 1922522 | 30 | 1855 | , | | |
| | 19657 | 170:10-104 | 1922522 | 40 | 1855 | , | | |
| | 19658 | 170:10-104 | 1922522 | 93 | 1855 | , | | |
| | 19659 | 170:10-104 | 1922522 | 105 | 1855 | , | | |
| | 19660 | 170:10-104 | 1922522 | 129 | 1855 | , | , | |
| | 19661 | 170:10-104 | 1922522 | 153 | 1855 | , | , | |
| | 19662 | 170:10-104 | 1922522 | 160 | 1855 | , | , | |
| | 19663 | 170:10-105 | 1922522 | 168 | 1855 | , | , | |
| | 19664 | 170:10-105 | 1922522 | 202 | 1855 | , | , | |
| | 19665 | 170:10-105 | 1922522 | 212 | 1855 | , | , | |
| | 19666 | 170:10-106 | 1922522 | 225 | 1855 | , | | |
| | 19667 | 170:10-106 | 1922522 | 262 | 1855 | , | | |
| | 19668 | 170:10-106 | 1922522 | 270 | 1855 | , | | |
| | 19669 | 170:10-106 | 1922522 | 288 | 1855 | -, | , | |
| | 19670 | 170:10-106 | 1922522 | 314 | 1855 | -, | , | |
| | 19671 | 170:10-106 | 1922522 | 329 | 1855 | -, | , | |
| | 19672 | 170:10-106 | 1922522 | 339 | 1855 | , | , | |
| | 19673 | 170:10-106 | 1922522 | 374 | 1855 | , | , | |
| | 19674 | 170:10-106 | 1922522 | 382 | 1855 | , | , | |
| | 19675 | 170:10-106 | 1922522 | 393 | 1855 | , | , | |
| | 19676 | 170:10-106 | 1922522 | 427 | 1855 | , | , | |
| | 19677 | 170:10-106 | 1922522 | 434 | 1855 | , | , | |
| | 19678 | 170:10-106 | 1922522 | 451 | 1855 | , | (), | |
| | 19679 | 170:10-106 | 1922522 | 469 | 1855 | , | (), | |
| | 19680 | 170:10-106 | 1922522 | 473 | 1855 | , | (), | |
| | 19681 | 170:10-106 | 1922522 | 481 | 1855 | -, | -, | |
| | 19682 | 170:10-106 | 1922522 | 506 | 1855 | -, | -, | |
| | 19683 | 170:10-106 | 1922522 | 516 | 1855 | -, | -, | |
| | 19684 | 170:10-106 | 1922522 | 528 | 1855 | , | (/), | |
| | 19685 | 170:10-106 | 1922522 | 551 | 1855 | , | (/), | |
| | 19686 | 170:10-106 | 1922522 | 557 | 1855 | , | (/), | |
| | 19687 | 170:10-106 | 1922522 | 566 | 1855 | , | -, | |
| | 19688 | 170:10-106 | 1922522 | 589 | 1855 | , | -, | | . 592-593
| | 19689 | 170:10-106 | 1922522 | 598 | 1855 | , | -, | |
| | 19690 | 170:10-106 | 1922522 | 610 | 1855 | , | - (), | |
| | 19691 | 170:10-106 | 1922522 | 639 | 1855 | , | - (), | |
| | 19692 | 170:10-106 | 1922522 | 652 | 1855 | , | - (), | |
| | 19693 | 170:10-107 | 1922522 | 664 | 1856 | , | | |
| | 19694 | 170:10-107 | 1922522 | 715 | 1856 | , | | |
| | 19695 | 170:10-107 | 1922522 | 732 | 1856 | , | | |
| | 19696 | 170:10-107 | 1922522 | 761 | 1756 | | | | .. ( )
| | 19697 | 170:10-107 | 1922522 | 762 | 1756 | | | | .. ( )
| | 19698 | 170:10-107 | 1922522 | 765 | 1756 | | | | .. ( )
| | 19699 | 170:10-107 | 1922522 | 766 | 1756 | , | | |
| | 19700 | 170:10-107 | 1922522 | 767 | 1756 | , | | |
| | 19701 | 170:10-107 | 1922522 | 769 | 1756 | , | | |
| | 19702 | 170:10-107 | 1922522 | 770 | 1756 | | | | .. ( )
| | 19703 | 170:10-107 | 1922522 | 772 | 1756 | | | | .. ( )
| | 19704 | 170:10-107 | 1922522 | 773 | 1756 | | | | .. ( )
| | 19705 | 170:10-107 | 1922522 | 775 | 1756 | , | (), | |
| | 19706 | 170:10-107 | 1922522 | 776 | 1756 | , | (), | |
| | 19707 | 170:10-107 | 1922522 | 777 | 1756 | , | (), | |
| | 19708 | 170:10-107 | 1922522 | 778 | 1756 | , | , | |
| | 19709 | 170:10-107 | 1922522 | 779 | 1756 | , | , | |
| | 19710 | 170:10-107 | 1922522 | 781 | 1756 | , | , | |
| | 19711 | 170:10-107 | 1922522 | 783 | 1756 | , | , | |
| | 19712 | 170:10-107 | 1922522 | 785 | 1756 | , | , | |
| | 19713 | 170:10-107 | 1922522 | 786 | 1756 | , | , | |
| | 19714 | 170:10-108 | 1922522 | 792 | 1855 | , | | |
| | 19715 | 170:10-108 | 1922522 | 810 | 1855 | , | | |
| | 19716 | 170:10-108 | 1922522 | 812 | 1855 | , | | |
| | 19717 | 170:10-108 | 1922522 | 820 | 1855 | , | , | |
| | 19718 | 170:10-108 | 1922522 | 857 | 1855 | , | , | |
